Call us today 877.624.8726 or 509.624.8726 | 421 West Main, Suite 100, Spokane, WA 99201(Downtown Spokane)
LifeSpan E3i Elliptical
$1,499.00 $1,199.00
Description
SPECIFICATIONS
Dimensions | 80″ L x 24″ W x 69″ H |
Step-Up Height | 12″ |
Stride Length | 20″ |
Pedal Spacing | 3.9″ |
Incline Ramp Levels | 20 |
Resistance System | Frictionless Magnetic Resistance |
Resistance Levels | 20 |
Flywheel | 34 lbs. |
Roller Wheels | Dual Roller Wheel Per Pedal |
Transport | 2 Front Wheels |
Net Weight | 220 lbs. |
Gross Weight | 242 lbs. |
Max. User Weight | 375 lbs. |
Safety Certifications | FCC, CE and ETL/ETLc Certified |
Residential Warranty | Frame: Lifetime Parts: 5 Years Labor: 2 Years |
CONSOLE
Display Area | 7.5” Blue Backlit LCD |
Heart Rate Monitor | Contact heart rate sensors and chest strap receiver (chest strap not included). |
Console Readouts | Time, speed, calories, watts, stride count, CoreBalance, ramp and resistance level, date and clock, calories burned, heart rate, average watts, stride count per minute (CPM), calories burned rate per hour |
Programs | 2 heart rate programs, 2 customized user programs and 17 preset programs (5 weight management, 5 healthy living, 7 sports training). |
Quickset | 4 Buttons – Ramp and Resistance |
Bluetooth | Optional Bluetooth* receiver supports Active Trac™ app to get the most out of your workouts and automatically capture your results. It’s easy to install via the removable access panel on the back of the console. Installation allows you to wirelessly connect your elliptical to your smartphone to automatically synchronize your results with your LifeSpan Club account.* Only the LifeSpan Bluetooth adapter is compatible with the elliptical. |
USB Plus | Dual-purpose USB port charges your mobile devices (doesn’t charge iPad 1, iPad 2, iPad 3, iPhone 6/6s) and saves your exercise results to a USB drive for upload into your free Club account. |
Audio Center | Speakers and headphone plug-in |
Media Holder | Conveniently holds you phone or tablet for easy access and viewing. |
Additional information
manufacturer |
---|